Assessment formats
Choose the right Fuxam exam-type submission format and rating mode for written exams, oral exams, presentations, term papers, projects, portfolios, and practical assessments.
Universities describe assessments in many everyday labels — Klausur, oral exam, presentation, term paper, project, portfolio, practical. In FuxamCMS, those labels become exam types: a submission format plus a rating mode, duration, scheduling, and attempt workflow. This chapter is a catalog for examination offices and curriculum planners who need to pick the right template without inventing a new one for every module title.
Why it matters
Examination regulations rarely say “file upload.” They say written exam, oral examination, or practical demonstration. Mapping those domain formats onto a small, governed catalog of exam types:
- Keeps My Exams filters and module planning readable
- Prevents one mega-template from mixing incompatible attempt workflows
- Makes grading controls predictable for examiners
- Supports ECTS and transcript reporting with the right scale choice
Create templates under Create an exam type. Configure scales under Configure grading scale.
How it fits
| Layer | Question it answers |
|---|---|
| Domain format | What does the Prüfungsordnung call this assessment? |
| Submission type | How do students deliver work in Fuxam? |
| Rating mode | Graded, pass/fail, or participation? |
| Module requirement | Where the type is attached; may include weight and final-exam flags |
| Live exam | What staff open in My Exams |
Key terms
| Term | Meaning |
|---|---|
| Submission format | The exam type Type field: file upload, exam, digital exam, presentation, or custom form |
| Rating mode | How the result is recorded: Graded, Pass or fail, or Participation |
| Summative | Counts toward module completion / transcript (typical Exam Center use) |
| Formative | Learning feedback; often stays in teaching tools unless regulations require Exam Center tracking |
Catalog — domain format to Fuxam template
The rows below are strategy guidance: map your regulation wording to documented Fuxam mechanics. Exact names and durations belong in your institutional catalog.
Written exam (Klausur)
| Aspect | Guidance |
|---|---|
| Typical purpose | Timed, invigilated knowledge or skills test; often the main module exam |
| Suggested Type | Exam or Digital exam (if delivered online) |
| Suggested rating mode | Usually Graded with a German 1.0–5.0 or percentage schema |
| Duration | Set length in minutes on the exam type |
| Scheduling | Often deadline- or appointment-based depending on exam office practice |
| Watch for | Pass boundary at 4.0 on German scales; points-to-grade conversion — see Configure grading scale |
Oral exam
| Aspect | Guidance |
|---|---|
| Typical purpose | Spoken examination with examiners; protocol-driven |
| Suggested Type | Presentation (duration-based) or Custom form when you need a fixed protocol sheet |
| Suggested rating mode | Graded (numeric or letter) or Pass or fail if the regulation is binary |
| Duration | Common for presentation-type templates |
| Extras | Topic confirmation settings when students must agree a topic before the sitting |
| Watch for | Pair a custom form for examiner criteria; rating mode still records the outcome |
Presentation
| Aspect | Guidance |
|---|---|
| Typical purpose | Talk, defense, or performance assessed in a timed slot |
| Suggested Type | Presentation |
| Suggested rating mode | Graded when differentiated marks are required; Pass or fail for competence gates |
| Scheduling | Appointment-based scheduling often fits presentation slots |
| Watch for | Alternative assessment requests if students may need another format |
Term paper (Hausarbeit)
| Aspect | Guidance |
|---|---|
| Typical purpose | Extended written work submitted by a deadline |
| Suggested Type | File upload |
| Suggested rating mode | Usually Graded |
| Scheduling | Deadline-based is typical |
| Watch for | Attempt workflow must match resit rules for written coursework |
Project
| Aspect | Guidance |
|---|---|
| Typical purpose | Applied individual or group project with deliverables |
| Suggested Type | File upload (artifacts) and/or Custom form (structured reflection) |
| Suggested rating mode | Graded for scored projects; Pass or fail for milestone gates |
| Watch for | Weight percentage on the module requirement when the project is only part of the module grade |
Portfolio
| Aspect | Guidance |
|---|---|
| Typical purpose | Collection of evidence over time |
| Suggested Type | File upload (compiled portfolio) or Custom form (structured sections) |
| Suggested rating mode | Graded or Pass or fail per regulation; some institutions treat intermediate check-ins as Participation |
| Watch for | Do not overload one form — prefer focused forms; see Custom exam forms |
Practical (lab, clinical, workshop)
| Aspect | Guidance |
|---|---|
| Typical purpose | Demonstrated skill, safety competence, or workshop performance |
| Suggested Type | Exam / Presentation for observed practicals; Custom form for checklists; File upload for lab reports |
| Suggested rating mode | Pass or fail for safety/competence gates; Graded when a differentiated mark is required; Participation for attendance-only practicals — see Participation and ungraded completion |
| Watch for | Binary modes do not use rating schemas |
Quick comparison
| Domain format | Common Type | Common rating mode | Schema needed? |
|---|---|---|---|
| Written Klausur | Exam / Digital exam | Graded | Yes |
| Oral exam | Presentation / Custom form | Graded or Pass or fail | Only if Graded |
| Presentation | Presentation | Graded or Pass or fail | Only if Graded |
| Term paper | File upload | Graded | Yes |
| Project | File upload / Custom form | Graded or Pass or fail | Only if Graded |
| Portfolio | File upload / Custom form | Graded, Pass or fail, or Participation | Only if Graded |
| Practical | Varies | Pass or fail / Participation / Graded | Only if Graded |
Choosing rating mode with the format
| If the regulation says… | Prefer |
|---|---|
| German numeric grade, letter grade, or ECTS A–F | Graded + matching rating schema |
| “Bestanden / nicht bestanden” only | Pass or fail |
| Proof of attendance or engagement, no mark | Participation |
| Scored exam with bonus points or unusual rounding | Still Graded — handle conversion and rounding policy via schemas and ruleset rounding |
Best practices
- One template per regulatory pattern — same format and same rating mode and same attempt workflow.
- Name for humans — for example “Written exam — graded — auto reattempt”, not an opaque code.
- Separate binary gates from graded finals — a pass/fail lab safety check and a graded Klausur should usually be two types.
- Document formative vs summative intent — keep pure teaching quizzes out of Exam Center unless the assessment must appear in My Exams.
- Plan custom forms before custom-form types — Custom exam forms.
Common pitfalls
- Choosing File upload for every written assessment when a timed Exam type better matches invigilated Klausur logistics.
- Using Graded for a regulation that only allows pass/fail — graders then expect a schema that policy never intended.
- Creating parallel types that differ only by cosmetic name — staff cannot tell which to attach to modules.
- Ignoring topic-confirmation needs for presentations and thesis-style assessments.
FAQ
Is an oral exam always a Presentation type?
Not necessarily. Use Presentation when duration and appointment-style delivery fit. Use Custom form when the priority is a structured examiner protocol. The rating mode is independent of that choice.
Can one module have both a practical pass/fail and a graded written exam?
Yes — as separate examination requirements, each with its own exam type. Keep attempt workflows compatible across types on that module.
Where do ECTS credits fit in this catalog?
ECTS credits describe workload in curriculum and module planning. ECTS grades (A–F) are achievement labels you model in rating schemas for Graded types. Do not confuse the two.
Related pages
- Exam types — section overview.
- Create an exam type — build the template.
- Configure grading scale — schemas and worked scales.
- Participation and ungraded completion — attendance-style outcomes.
- Custom exam forms — structured submissions.
- Attempt lifecycle — resits and reassessment.